$0.00Cart (0)
5/12/2023 - Crawford County Speedway
Denison, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Justin Bolte
Fremont, NE
IMCA RaceSaver Sprint Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 3 | 3 |
Heat 1 | 1 | 1 | - |
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4L | Mike Houseman Jr Des Moines, IA | Des Moines, IA | 1 | |
2 | 1 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -1 | |
3 | 6 | 17 | Justin Bolte Fremont, NE | Fremont, NE | 3 | |
4 | 3 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | -1 | |
5 | 7 | 2 | Casey Friedrichsen Arthur, IA | Arthur, IA | 2 | |
6 | 5 | 11S | Shadrach Sporaa Boone, IA | Boone, IA | -1 | |
7 | 4 | 28 | Madi Miller Vail, IA | Vail, IA | -3 | |
8 | 9 | 53 | Joe Miller Vail, IA | Vail, IA | 1 | |
9 DNF | 8 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -1 | |
10 DNF | 10 | 61 | Stacy Baas Rossie, IA | Rossie, IA | - | |
11 DNF | 11 | 2D | Devin Friedrichsen Arthur, IA | Arthur, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Justin Bolte Fremont, NE | Fremont, NE | - | |
2 | 4 | 53 | Joe Miller Vail, IA | Vail, IA | 2 | |
3 | 6 | 2 | Casey Friedrichsen Arthur, IA | Arthur, IA | 3 | |
4 | 5 | 4L | Mike Houseman Jr Des Moines, IA | Des Moines, IA | 1 | |
5 | 3 | 28 | Madi Miller Vail, IA | Vail, IA | -2 | |
6 DNF | 2 | 2D | Devin Friedrichsen Arthur, IA | Arthur, IA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | - | |
2 | 2 | 11S | Shadrach Sporaa Boone, IA | Boone, IA | - | |
3 | 3 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | - | |
4 | 4 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - | |
5 | 5 | 61 | Stacy Baas Rossie, IA | Rossie, IA | - | |
All transfer |
Season Stats
- Events3
- Wins-
- Top 5-
- Top 10-