$0.00Cart (0)
7/24/2020 - Crawford County Speedway
Denison, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Justin Bolte
Fremont, NE
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 13 | 1 |
Heat 1 | 7 | 7 | - |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 3 | |
2 | 5 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 3 | |
3 | 2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
4 | 6 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 2 | |
5 | 8 | 7 | Toby Chapman Panama, NE | Panama, NE | 3 | |
6 | 1 | 1S | Ryan Voss Okoboji, IA | Okoboji, IA | -5 | |
7 | 3 | 12P | Ryan Navratil Des Moines, IA | Des Moines, IA | -4 | |
8 | 9 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 1 | |
9 | 11 | 28 | Rich Cerveny Omaha, NE | Omaha, NE | 2 | |
10 | 7 | 19 | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -3 | |
11 | 12 | 07 | Owen Carlson Somerset, WI | Somerset, WI | 1 | |
12 | 10 | 53 | Joe Miller Vail, IA | Vail, IA | -2 | |
13 | 14 | 00 | Justin Bolte Fremont, NE | Fremont, NE | 1 | |
14 DNF | 13 | 45 | Brian Hurst Blair, NE | Blair, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 2 | |
2 | 4 | 7 | Toby Chapman Panama, NE | Panama, NE | 2 | |
3 | 2 | 19 | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -1 | |
4 | 6 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
5 | 1 | 12P | Ryan Navratil Des Moines, IA | Des Moines, IA | -4 | |
6 | 5 | 28 | Rich Cerveny Omaha, NE | Omaha, NE | -1 | |
7 | 7 | 00 | Justin Bolte Fremont, NE | Fremont, NE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | - | |
2 | 3 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | |
3 | 4 | 1S | Ryan Voss Okoboji, IA | Okoboji, IA | 1 | |
4 | 2 | 53 | Joe Miller Vail, IA | Vail, IA | -2 | |
5 | 6 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 1 | |
6 | 7 | 45 | Brian Hurst Blair, NE | Blair, NE | 1 | |
DNS | 5 | 07 | Owen Carlson Somerset, WI | Somerset, WI | - |
Season Stats
- Events3
- Wins-
- Top 5-
- Top 10-