$0.00Cart (0)
5/4/2019 - Park Jefferson International Speedway
Jefferson, SD
Artworks Graphics IMCA Modifieds
Stevenson Hardware IMCA Sprint Cars
J&J Fitting IMCA Stock Cars
IMCA Sport Modifieds
IMCA Hobby Stocks
Fox 620 IMCA Sport Compacts
Pit Gate Opens: 4:30
Spectator Gate Opens: 5:00
Hot Laps: 6:15
Heat Races: 7:00
Tickets
Adults $13/Seniors 65&up $10/Children 6-16 $3/Children Under 6 Free
Pit Passes $30/Minor Pit Passes $15
Clubhouse Ticket: $12
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Justin Bolte
Fremont, NE
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | DNS | - |
Heat 2 | 8 | DNS | - |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1S | Ryan Voss Okoboji, IA | Okoboji, IA | 3 | |
2 | 6 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 4 | |
3 | 1 | 43MB | Tim Fricke Hastings, NE | Hastings, NE | -2 | |
4 | 5 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 1 | |
5 | 16 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 11 | |
6 | 7 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 1 | |
7 | 3 | 1R | Matt Richards Lincoln, NE | Lincoln, NE | -4 | |
8 | 8 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | - | |
9 DNF | 12 | 19 | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 3 | |
10 DNF | 9 | 62 | Nicholas Fricke Lincoln, NE | Lincoln, NE | -1 | |
11 DNF | 11 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
12 DNF | 13 | 29 | Rick Pendergast Norfolk, NE | Norfolk, NE | 1 | |
13 DNF | 2 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -11 | |
DNS | 15 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | - | |
DNS | 17 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 10 | 7 | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | - | |
DNS | 14 | 00 | Justin Bolte Fremont, NE | Fremont, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 5 | 1R | Matt Richards Lincoln, NE | Lincoln, NE | 3 | |
3 | 7 | 1S | Ryan Voss Okoboji, IA | Okoboji, IA | 4 | |
4 | 4 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
5 | 9 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | 4 | |
6 DNF | 2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -4 | |
7 DNF | 3 | 29 | Rick Pendergast Norfolk, NE | Norfolk, NE | -4 | |
DNS | 6 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | - | |
DNS | 8 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43MB | Tim Fricke Hastings, NE | Hastings, NE | 1 | |
2 | 4 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 2 | |
3 | 7 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 4 | |
4 DNF | 5 | 62 | Nicholas Fricke Lincoln, NE | Lincoln, NE | 1 | |
5 DNF | 6 | 7 | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 1 | |
6 DNF | 3 | 19 | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -3 | |
DNS | 8 | 00 | Justin Bolte Fremont, NE | Fremont, NE | - | |
DQ | 1 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
Season Stats
- Events3
- Wins-
- Top 5-
- Top 10-